PROGRAM HISTORY

Per IHSA records
R -- regional title; S -- sectional title; U -- supersectional title; Q -- state qualifier

Season Class Titles Place Won Lost Tied Coach
1973-74       0 8 2 Wes Dusek
Coach Total 0 8 2 1 yr   .100
1974-75       4 11   Tom Bridge
1975-76       6 10 2 Tom Bridge
1976-77       12 7 1 Tom Bridge
1977-78       3 13 2 Tom Bridge
Coach Total 25 41 5 4 yr   .387
1978-79       5 13   Wes Dusek
1979-80       8 8 1 Wes Dusek
1980-81       15 7 3 Wes Dusek
1981-82       18 3 3 Wes Dusek
1982-83   R   8 7 4 Wes Dusek
1983-84       12 4 2 Wes Dusek
1984-85       5 13   Wes Dusek
1985-86   R   14 6   Wes Dusek
1986-87       11 7 1 Wes Dusek
1987-88       8 10 1 Wes Dusek
Coach Total 104 78 15 10 yr   .566
1988-89   R   17 5   Rob Graf
Coach Total 17 5   1 yr   .773
1995-96   R          
1998-99       11 8 5 Eric Olson
Coach Total 11 8 5 1 yr   .563
2005-06 AA RSUQ 3 18 7 3 Bryce Cann
2006-07       13 5 4 Bryce Cann
2007-08       11 4 7 Bryce Cann
2008-09 3A R         Bryce Cann
2009-10 3A R   8 10 5 Bryce Cann
2010-11 3A     6 13 2 Bryce Cann
2011-12 3A     2 15 3 Bryce Cann
2012-13 3A     3 13 5 Bryce Cann

 

 
© 2009 WestSuburbanSoccer.com. All Rights Reserved.